Power Outages

23

Fire Incidents

0

NSW SES Advice

0

Road Conditions

7

Map (List View)

No Fire Incidents to display

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.262, 151.3122)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.3637, 151.24)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.4503, 151.1495)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.4702, 151.0586)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.47155972, 151.2836532)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.4849, 151.0491)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.4892, 150.9236)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.4994, 151.062)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.531, 151.0488)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.5595, 151.1375)

Current Level-m
Minor10m
Moderate11.5m
Major13m

Location: (-32.5605, 151.1714)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.5684, 151.1595)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.5684, 151.0331)

Current Level-m
Minor3m
Moderate3.7m
Major4.6m

Location: (-32.6508, 151.0201)

Current Level-m
Minor-
Moderate-
Major-

Location: (-32.840398, 151.064905)

Current Level0.02m
Minor-
Moderate-
Major-

Location: (-32.8611, 150.8103)

GOORANGOOLA

OLD GOORANGOOLA RD

CauseReplacement or repair of electrical pole/s
StatusCancelled
Affected Customersless than 10
Start Date17/05/2024, 8:30 am
Est. Restoration Date17/05/2024, 3:30 pm

Location: (-32.3122, 151.14712)

BOWMANS CREEK

BOWMANS CREEK RD

CauseReplacement or repair of electrical pole/s
StatusCancelled
Affected Customersless than 10
Start Date17/05/2024, 8:30 am
Est. Restoration Date17/05/2024, 3:30 pm

Location: (-32.26922, 151.15022)

CategorySCHEDULED ROADWORK, Slope stabilisation, Planned
Advice

Reduced speed limit

Check signage

Southbound lane closure with portable traffic lights will allow motorists to pass in one direction at a time 24hrs a day. Motorists are advised to allow approximately 15 minutes of additional travel time.

Speed Limit40
Schedule

Affected

Both directions

Every Day - (all day - )

RoadsPutty Road, Terrys Creek, Howes Valley

View more details

Location: (-32.7394862, 150.9360479)

CategorySCHEDULED ROADWORK, null, Planned
Advice

Reduced speed limit

Check signage

Portable traffic lights will allow motorists to pass in one direction at a time.

Speed Limit40
Schedule

Affected

Both directions

Every Day - (all day - )

RoadsPutty Road, Putty Valley Road, Putty

View more details

Location: (-32.9845365, 150.6858311)

CategorySCHEDULED ROADWORK, Bridge work, Planned
Advice

Check signage

Exercise caution

Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time.

Speed Limit40
Schedule

Affected

Both directions

Monday - (7:00am - 5:00pm)

Affected

Both directions

Tuesday - (7:00am - 5:00pm)

Affected

Both directions

Wednesday - (7:00am - 5:00pm)

Affected

Both directions

Thursday - (7:00am - 5:00pm)

Affected

Both directions

Friday - (7:00am - 5:00pm)

RoadsPutty Road, Wambo Road, Bulga

View more details

Location: (-32.6510867, 151.0210818)

CategorySCHEDULED ROADWORK, Bridge work, Planned
Advice

Check signage

Exercise caution

Traffic controllers will be on site to direct motorists. Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Motorists are advised to allow approximately 5 minutes of additional travel time.

Speed Limit40
Schedule

Affected

Both directions

Weekdays - (6:00am - 5:00pm)

RoadsPutty Road, Parsons Creek, Milbrodale

View more details

Location: (-32.6852817, 151.0113864)

CategoryFLOODING, null, Unplanned
Advice

Never drive through floodwater

Plan your journey

DON'T FORGET

Never drive, ride or walk through floodwater.

If your life is at risk, call Triple Zero (000) immediately.

For SES assistance, phone 132 500.

For more information on the weather, head to the Bureau of Meteorology: http://www.bom.gov.au

RoadsMitchells Flat Road, Griffith's Crossing, Singleton
OrganisationSingleton Council
02 6578 7290
council@singleton.nsw.gov.au
http://www.singleton.nsw.gov.au

View more details

Location: (-32.5564593, 151.2899437)

CategoryFLOODING, null, Unplanned
Advice

Never drive through floodwater

Plan your journey

DON'T FORGET

Never drive, ride or walk through floodwater.

If your life is at risk, call Triple Zero (000) immediately

For SES assistance, phone 132 500

For more information on the weather, head to the Bureau of Meteorology: http://www.bom.gov.au

RoadsCranky Corner Road North, Cranky Corner Road, Glendon Brook
OrganisationSingleton Council
02 6578 7290
council@singleton.nsw.gov.au
http://www.singleton.nsw.gov.au

View more details

Location: (-32.5135675, 151.3776522)

CategoryFLOODING, null, Unplanned
Advice

Use an alternative route

Check signage

DON'T FORGET

Never drive, ride or walk through floodwater.

If your life is at risk, call Triple Zero (000) immediately

For SES assistance, phone 132 500

For more information on the weather, head to the Bureau of Meteorology: http://www.bom.gov.au/


RoadsHamiltons Crossing Road, Reedy Creek
OrganisationSingleton Council
02 6578 7290
council@singleton.nsw.gov.au
http://www.singleton.nsw.gov.au

View more details

Location: (-32.5241608, 151.3158625)

No Traffic Cameras to display

No Road Closures to display

DateObservation
17/05/2024 11:00:00 am0 mm
17/05/2024 10:00:00 am0 mm

Location: (-32.5932, 151.3335)

DateObservation
17/05/2024 11:00:00 am0 mm
17/05/2024 10:00:00 am0 mm

Location: (-32.7667, 151.0872)

DateObservation
17/05/2024 10:00:00 am0 mm

Location: (-32.8736, 150.7921)

DateObservation
No valid readings reported

Location: (-32.2722, 151.3052)

DateObservation
17/05/2024 12:00:00 pm0 mm
17/05/2024 11:00:00 am0 mm
17/05/2024 10:00:00 am0 mm

Location: (-32.9597, 150.675)

DateObservation
17/05/2024 9:30:01 am2.001 metres
17/05/2024 9:15:01 am2.002 metres
17/05/2024 9:00:01 am2.002 metres
17/05/2024 8:45:01 am2.003 metres
17/05/2024 8:30:01 am2.004 metres
17/05/2024 8:15:01 am2.005 metres
17/05/2024 8:00:01 am2.006 metres
17/05/2024 7:45:01 am2.007 metres
17/05/2024 7:30:01 am2.007 metres
17/05/2024 7:15:01 am2.008 metres
17/05/2024 7:00:01 am2.009 metres
17/05/2024 6:45:01 am2.01 metres
17/05/2024 6:30:01 am2.011 metres
17/05/2024 6:15:01 am2.012 metres
17/05/2024 6:00:01 am2.013 metres
17/05/2024 5:45:01 am2.013 metres
17/05/2024 5:30:01 am2.014 metres
17/05/2024 5:15:01 am2.015 metres
17/05/2024 5:00:01 am2.016 metres
17/05/2024 4:45:01 am2.017 metres
17/05/2024 4:30:01 am2.018 metres
17/05/2024 4:15:01 am2.019 metres
17/05/2024 4:00:01 am2.019 metres
17/05/2024 3:45:01 am2.02 metres
17/05/2024 3:30:01 am2.021 metres
17/05/2024 3:15:01 am2.022 metres
17/05/2024 3:00:01 am2.022 metres
17/05/2024 2:45:01 am2.023 metres
17/05/2024 2:30:01 am2.024 metres
17/05/2024 2:15:01 am2.025 metres
17/05/2024 2:00:01 am2.026 metres
17/05/2024 1:45:01 am2.027 metres
17/05/2024 1:30:01 am2.028 metres
17/05/2024 1:15:01 am2.029 metres
17/05/2024 1:00:01 am2.029 metres
17/05/2024 12:45:01 am2.03 metres
17/05/2024 12:30:01 am2.031 metres
17/05/2024 12:15:01 am2.032 metres
17/05/2024 12:00:01 am2.033 metres
16/05/2024 11:45:01 pm2.034 metres
16/05/2024 11:30:01 pm2.034 metres
16/05/2024 11:15:01 pm2.035 metres
16/05/2024 11:00:01 pm2.036 metres
16/05/2024 10:45:01 pm2.037 metres
16/05/2024 10:30:01 pm2.038 metres
16/05/2024 10:15:01 pm2.039 metres
16/05/2024 10:00:01 pm2.04 metres
16/05/2024 9:45:01 pm2.041 metres
16/05/2024 9:30:01 pm2.041 metres
16/05/2024 9:15:01 pm2.043 metres
16/05/2024 9:00:01 pm2.044 metres
16/05/2024 8:45:01 pm2.045 metres
16/05/2024 8:30:01 pm2.046 metres
16/05/2024 8:15:01 pm2.046 metres
16/05/2024 8:00:01 pm2.047 metres
16/05/2024 7:45:01 pm2.048 metres
16/05/2024 7:30:01 pm2.049 metres
16/05/2024 7:15:01 pm2.049 metres
16/05/2024 7:00:01 pm2.05 metres
16/05/2024 6:45:01 pm2.051 metres
16/05/2024 6:30:01 pm2.052 metres
16/05/2024 6:15:01 pm2.053 metres
16/05/2024 6:00:01 pm2.054 metres
16/05/2024 5:45:01 pm2.055 metres
16/05/2024 5:30:01 pm2.056 metres
16/05/2024 5:15:01 pm2.056 metres
16/05/2024 5:00:01 pm2.057 metres
16/05/2024 4:45:01 pm2.058 metres
16/05/2024 4:30:01 pm2.059 metres
16/05/2024 4:15:01 pm2.06 metres
16/05/2024 4:00:01 pm2.061 metres
16/05/2024 3:45:01 pm2.062 metres
16/05/2024 3:30:01 pm2.063 metres
16/05/2024 3:15:01 pm2.064 metres
16/05/2024 3:00:01 pm2.065 metres
16/05/2024 2:45:01 pm2.066 metres
16/05/2024 2:30:01 pm2.067 metres
16/05/2024 2:15:01 pm2.068 metres
16/05/2024 2:00:01 pm2.069 metres
16/05/2024 1:45:01 pm2.07 metres
16/05/2024 1:30:01 pm2.071 metres
16/05/2024 1:15:01 pm2.072 metres

Location: (-32.6533, 151.0217)

DateObservation
17/05/2024 12:00:00 pm0 mm
17/05/2024 11:00:00 am0 mm
17/05/2024 10:00:00 am0 mm

Location: (-32.3923, 151.374)

DateObservation
No valid readings reported

Location: (-32.5553, 151.379)

DateObservation
17/05/2024 10:00:00 am0 mm

Location: (-32.6965, 151.0053)

DateObservation
17/05/2024 12:00:00 pm0 mm
17/05/2024 11:00:00 am0 mm
17/05/2024 10:00:00 am0 mm

Location: (-32.6976, 151.1564)

DateObservation
17/05/2024 11:00:00 am2.281 metres
17/05/2024 10:45:00 am2.282 metres
17/05/2024 10:30:00 am2.282 metres
17/05/2024 10:15:00 am2.283 metres
17/05/2024 10:00:00 am2.285 metres
17/05/2024 9:45:00 am2.286 metres
17/05/2024 9:30:00 am2.286 metres
17/05/2024 9:15:00 am2.287 metres
17/05/2024 9:00:00 am2.288 metres
17/05/2024 8:45:00 am2.288 metres
17/05/2024 8:30:00 am2.288 metres
17/05/2024 8:15:00 am2.29 metres

Location: (-32.5722, 151.045)

DateObservation
17/05/2024 11:00:00 am1.42 metres
17/05/2024 10:45:00 am1.423 metres
17/05/2024 10:30:00 am1.422 metres
17/05/2024 10:15:00 am1.424 metres
17/05/2024 10:00:00 am1.424 metres
17/05/2024 9:45:00 am1.426 metres
17/05/2024 9:30:00 am1.425 metres
17/05/2024 9:15:00 am1.427 metres
17/05/2024 9:00:00 am1.429 metres
17/05/2024 8:45:00 am1.43 metres
17/05/2024 8:30:00 am1.433 metres
17/05/2024 8:15:00 am1.435 metres

Location: (-32.55, 151.1667)

DateObservation
17/05/2024 11:00:00 am1.399 metres
17/05/2024 10:45:00 am1.398 metres
17/05/2024 10:30:00 am1.398 metres
17/05/2024 10:15:00 am1.398 metres
17/05/2024 10:00:00 am1.398 metres
17/05/2024 9:45:00 am1.399 metres
17/05/2024 9:30:00 am1.399 metres
17/05/2024 9:15:00 am1.399 metres
17/05/2024 9:00:00 am1.399 metres
17/05/2024 8:45:00 am1.399 metres
17/05/2024 8:30:00 am1.399 metres
17/05/2024 8:15:00 am1.399 metres

Location: (-32.4517, 151.1483)

DateObservation
17/05/2024 12:00:00 pm5.359 metres
17/05/2024 11:45:00 am5.359 metres
17/05/2024 11:30:00 am5.36 metres
17/05/2024 11:15:00 am5.36 metres
17/05/2024 11:00:00 am5.36 metres
17/05/2024 10:45:00 am5.36 metres
17/05/2024 10:30:00 am5.36 metres
17/05/2024 10:15:00 am5.36 metres
17/05/2024 10:00:00 am5.361 metres
17/05/2024 9:45:00 am5.361 metres
17/05/2024 9:30:00 am5.361 metres
17/05/2024 9:15:00 am5.36 metres

Location: (-32.4911, 150.9225)

DateObservation
No valid readings reported

Location: (-32.8719, 150.81)

DateObservation
No valid readings reported

Location: (-32.365, 151.2386)

DateObservation
17/05/2024 11:45:00 am0.357 metres
17/05/2024 11:30:00 am0.357 metres
17/05/2024 11:15:00 am0.358 metres
17/05/2024 11:00:00 am0.358 metres
17/05/2024 10:45:00 am0.358 metres
17/05/2024 10:30:00 am0.358 metres
17/05/2024 10:15:00 am0.358 metres
17/05/2024 10:00:00 am0.358 metres
17/05/2024 9:45:00 am0.358 metres
17/05/2024 9:30:00 am0.358 metres
17/05/2024 9:15:00 am0.359 metres
17/05/2024 9:00:00 am0.358 metres

Location: (-32.2633, 151.3117)

DateObservation
17/05/2024 11:15:00 am184.025 metres
17/05/2024 11:00:00 am184.024 metres
17/05/2024 10:45:00 am184.027 metres
17/05/2024 10:30:00 am184.025 metres
17/05/2024 10:15:00 am184.024 metres
17/05/2024 10:00:00 am184.024 metres
17/05/2024 9:45:00 am184.023 metres
17/05/2024 9:30:00 am184.025 metres
17/05/2024 9:15:00 am184.024 metres
17/05/2024 9:00:00 am184.023 metres
17/05/2024 8:45:00 am184.025 metres
17/05/2024 8:30:00 am184.025 metres

Location: (-32.363, 151.2483)

DateObservation
No valid readings reported

Location: (-32.4883, 151.0197)

DateObservation
17/05/2024 11:30:01 am0.405 metres
17/05/2024 11:15:01 am0.406 metres
17/05/2024 11:00:01 am0.407 metres
17/05/2024 10:45:01 am0.407 metres
17/05/2024 10:30:01 am0.408 metres
17/05/2024 10:15:01 am0.408 metres
17/05/2024 10:00:01 am0.409 metres
17/05/2024 9:45:01 am0.408 metres
17/05/2024 9:30:01 am0.409 metres
17/05/2024 9:15:01 am0.409 metres
17/05/2024 9:00:01 am0.409 metres

Location: (-32.4863, 151.0478)

DateObservation
17/05/2024 11:00:00 am1.078 metres
17/05/2024 10:45:00 am1.078 metres
17/05/2024 10:30:00 am1.077 metres
17/05/2024 10:15:00 am1.078 metres
17/05/2024 10:00:00 am1.079 metres
17/05/2024 9:45:00 am1.079 metres
17/05/2024 9:30:00 am1.079 metres
17/05/2024 9:15:00 am1.079 metres
17/05/2024 9:00:00 am1.08 metres
17/05/2024 8:45:00 am1.079 metres
17/05/2024 8:30:00 am1.079 metres
17/05/2024 8:15:00 am1.08 metres

Location: (-32.5008, 151.0606)

DateObservation
17/05/2024 11:00:00 am1.238 metres
17/05/2024 10:45:00 am1.239 metres
17/05/2024 10:30:00 am1.24 metres
17/05/2024 10:15:00 am1.24 metres
17/05/2024 10:00:00 am1.24 metres
17/05/2024 9:45:00 am1.24 metres
17/05/2024 9:30:00 am1.24 metres
17/05/2024 9:15:00 am1.24 metres
17/05/2024 9:00:00 am1.241 metres
17/05/2024 8:45:00 am1.242 metres
17/05/2024 8:30:00 am1.243 metres
17/05/2024 8:15:00 am1.243 metres

Location: (-32.5325, 151.0475)

DateObservation
17/05/2024 11:30:01 am0.871 metres
17/05/2024 11:15:01 am0.873 metres
17/05/2024 11:00:01 am0.875 metres
17/05/2024 10:45:01 am0.876 metres
17/05/2024 10:30:01 am0.878 metres
17/05/2024 10:15:01 am0.879 metres
17/05/2024 10:00:01 am0.879 metres
17/05/2024 9:45:01 am0.879 metres
17/05/2024 9:30:01 am0.881 metres
17/05/2024 9:15:01 am0.881 metres
17/05/2024 9:00:01 am0.882 metres

Location: (-32.5697, 151.1581)

DateObservation
17/05/2024 11:30:01 am0.365 metres
17/05/2024 11:15:01 am0.365 metres
17/05/2024 11:00:01 am0.365 metres
17/05/2024 10:45:01 am0.365 metres
17/05/2024 10:30:01 am0.365 metres
17/05/2024 10:15:01 am0.366 metres
17/05/2024 10:00:01 am0.366 metres
17/05/2024 9:45:01 am0.366 metres
17/05/2024 9:30:01 am0.366 metres
17/05/2024 9:15:01 am0.367 metres
17/05/2024 9:00:01 am0.367 metres

Location: (-32.4716, 151.0572)

DateObservation
17/05/2024 11:30:01 am2.431 metres
17/05/2024 11:15:01 am2.43 metres
17/05/2024 11:00:01 am2.428 metres
17/05/2024 10:45:01 am2.427 metres
17/05/2024 10:30:01 am2.429 metres
17/05/2024 10:15:01 am2.432 metres
17/05/2024 10:00:01 am2.438 metres
17/05/2024 9:45:01 am2.438 metres
17/05/2024 9:30:01 am2.438 metres
17/05/2024 9:15:01 am2.44 metres
17/05/2024 9:00:01 am2.439 metres

Location: (-32.5611, 151.1364)

DateObservation
17/05/2024 11:00:00 am2.142 metres
17/05/2024 10:45:00 am2.143 metres
17/05/2024 10:30:00 am2.144 metres
17/05/2024 10:15:00 am2.145 metres
17/05/2024 10:00:00 am2.147 metres
17/05/2024 9:45:00 am2.148 metres
17/05/2024 9:30:00 am2.15 metres
17/05/2024 9:15:00 am2.151 metres
17/05/2024 9:00:00 am2.152 metres
17/05/2024 8:45:00 am2.153 metres
17/05/2024 8:30:00 am2.154 metres
17/05/2024 8:15:00 am2.156 metres

Location: (-32.8497, 151.0581)

No Water Outages to display

Weather Forecast

Today

Icon
10 - 16°C

Shower or two.

Rainfall 50%

Sat, May 18

Icon
8 - 19°C

Partly cloudy.

Rainfall 5%

Sun, May 19

Icon
6 - 20°C

Mostly sunny.

Rainfall 5%

Mon, May 20

Icon
7 - 20°C

Partly cloudy.

Rainfall 30%

Tue, May 21

Icon
10 - 20°C

Possible shower.

Rainfall 40%

Wed, May 22

Icon
8 - 20°C

Partly cloudy.

Rainfall 20%

Scroll right for more